George MacLean Fibonacci and Gann Applications (Mixed Media Product) (UK IMPORT)
USD 109.66 USD
Specifications
| EAN | 9780470012178 |
| ISBN | 9780470012178 |
| Release Date | 04/22/2005 |
| Release Year | 2005 |
| Genre | Law & Politics |
| Item Length | 9 in |
| Publication Year | 2005 |
| Series | Wiley Trading Ser. |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 0.5 in |
| Author | George Maclean |
| Item Weight | 11.6 Oz |
| Item Width | 6 in |
| Number Of Pages | 240 Pages |
Title: Fibonacci and Gann Applications in Financial Markets. Author: George MacLean. Subtitle: Practical Applications of Natural and Synthetic Ratios in Technical Analysis. Release Date: 04/22/2005. Release Year: 2005.
